Commit Graph

75 Commits

Author SHA1 Message Date
LAX18 Development 8893a5331d Remove More Buggy Code 2022-06-03 22:05:50 -04:00
LAX18 Development e0fc785f54 Fixed Broken Code 2022-06-03 21:58:48 -04:00
LAX18 Development 67a91ea033 Cleaning Up Old Code 2022-06-03 21:52:04 -04:00
LAX18 Development 9a31396b22 Updates 2022-02-15 15:47:35 -06:00
LAX18 Development 3dc696f37f UI2.0 - Removed Cesium, Stabilized Internet Aircraft Script, Map Markers Prelim 2022-01-23 13:47:57 -06:00
LAX18 Development e117a91e33 UI2.0 - LiveATC Slight Additions 2022-01-17 18:56:08 -06:00
LAX18 Development f6a867e7a4 UI2.0 - METAR/RADAR tabs complete 2022-01-17 15:52:44 -06:00
LAX18 Development b294896a19 UI2.0 Main Page Additions 2022-01-17 13:40:28 -06:00
LAX18 Development fae81a3918 UI2.0 Radar Page Complete 2022-01-16 21:05:07 -06:00
LAX18 Development 7568d21f1b UI2.0 Secondary Additions 2022-01-16 20:20:00 -06:00
LAX18 Development eaed15c9c3 UI2.0 Preliminary Additions 2022-01-16 19:18:59 -06:00
LAX18 Development b3c08c1a2a Usability 2021-08-15 21:21:42 -04:00
LAX18 Development add005f331 Small usability fix 2021-08-15 20:18:40 -04:00
LAX18 Development 4a7a7688ba Aircraft fix? 2021-08-15 20:12:51 -04:00
LAX18 Development c369bbf76d Oh My 2021-08-11 19:05:11 -04:00
LAX18 Development 8ae685bf48 Oopsie 2021-08-11 19:03:21 -04:00
LAX18 Development d450bdefdf Cosmetic Fix 2021-08-11 17:55:11 -04:00
Nicholas Pease e4c8eebc0c Merge branch 'unstable' into 3d-map 2021-08-11 17:25:51 -04:00
LAX18 Development 54a7244db2 Smol Fix 2021-08-10 22:39:42 -04:00
LAX18 Development b4e60f87cd More changes 2021-08-10 22:36:11 -04:00
LAX18 Development 6888e8e1f3 Cesium Working, Layer Switcher Back, Making them work nice now 2021-08-10 21:42:20 -04:00
LAX18 Development eec0794389 Added Dark Mode 2021-08-03 21:30:30 -04:00
LAX18 Development 4de5436508 Progress 2021-07-28 18:27:55 -04:00
LAX18 Development 7ebe268293 a 2021-07-27 20:54:55 -04:00
LAX18 Development 06b015806b a 2021-07-27 20:47:27 -04:00
LAX18 Development c6a01fb997 Hmm 2021-07-27 20:44:13 -04:00
LAX18 Development a6f7c31b57 Maybe? 2021-07-27 20:38:07 -04:00
LAX18 Development 55418f67df Easiest fix 2021-07-27 20:36:35 -04:00
LAX18 Development 00ab24c6bc Huh 2021-07-27 20:23:56 -04:00
LAX18 Development 018905cb70 Simpler fix 2021-07-27 20:16:01 -04:00
LAX18 Development 24c8106155 Delete Planes 2021-07-27 18:46:25 -04:00
LAX18 Development d146996ef2 Remove Overkill 2021-07-27 17:26:27 -04:00
LAX18 Development 880e6e5f9f Minor Correction 2021-07-27 17:24:59 -04:00
LAX18 Development d6bf04bad9 Minor Improvements 2021-07-27 17:23:43 -04:00
LAX18 Development 1f0094fe2b Give this a shot 2021-07-27 16:54:30 -04:00
LAX18 Development e6c4d2c1ee Small Fix 2021-07-27 16:37:23 -04:00
LAX18 Development 1615d7fa99 FinalFixes 2021-07-26 23:05:17 -04:00
LAX18 Development f6744b7982 a 2021-07-26 22:31:16 -04:00
LAX18 Development 4dc4c234bc Hopefully final touch 2021-07-26 22:29:19 -04:00
LAX18 Development d3522a0795 a 2021-07-26 20:27:38 -04:00
LAX18 Development 03f4967c4b a 2021-07-26 20:26:04 -04:00
LAX18 Development fe6c05eb07 Test Fixes 2021-07-26 19:49:17 -04:00
LAX18 Development 3912c7ec08 Small Changes 2021-07-24 23:29:10 -04:00
LAX18 Development 2ac52f6384 Fixes 2021-07-24 23:15:22 -04:00
LAX18 Development 4050c882c5 Forgot to remove Dev things 2021-03-03 13:00:08 -05:00
LAX18 Development 44d8f22383 More special cases for aircraft, plotting data information 2021-03-03 12:58:48 -05:00
LAX18 Development 946219bf48 Oopsie 2021-02-22 21:34:04 -05:00
LAX18 Development b97205b64c Updates 2021-02-22 12:10:56 -05:00
LAX18 Development 869f21fb42 More aircraft photos 2021-02-22 10:33:50 -05:00
LAX18 Development 2710a94b3d Added aircraft and flight cache 2021-02-22 10:10:30 -05:00