Commit Graph

79 Commits

Author SHA1 Message Date
npease 3f2ae14792 Shell Script LiveATC update 2022-06-04 22:50:55 -04:00
npease 1a4acae26e b 2022-06-04 22:36:33 -04:00
npease 3eaeeb391a a 2022-06-04 22:35:43 -04:00
npease 6c72ff39ca Remove Cursor 2022-06-04 22:25:32 -04:00
npease d001d10256 Remove More Buggy Code 2022-06-03 22:05:50 -04:00
npease bcefe422ee Fixed Broken Code 2022-06-03 21:58:48 -04:00
npease 27aee03943 Cleaning Up Old Code 2022-06-03 21:52:04 -04:00
npease 3af6181b2d Updates 2022-02-15 15:47:35 -06:00
npease 039b330931 UI2.0 - Removed Cesium, Stabilized Internet Aircraft Script, Map Markers Prelim 2022-01-23 13:47:57 -06:00
npease a3a21074df UI2.0 - LiveATC Slight Additions 2022-01-17 18:56:08 -06:00
npease df15886196 UI2.0 - METAR/RADAR tabs complete 2022-01-17 15:52:44 -06:00
npease 2e7cfac5d4 UI2.0 Main Page Additions 2022-01-17 13:40:28 -06:00
npease 0de49aaf90 UI2.0 Radar Page Complete 2022-01-16 21:05:07 -06:00
npease 76c8e5d042 UI2.0 Secondary Additions 2022-01-16 20:20:00 -06:00
npease d9a93e8984 UI2.0 Preliminary Additions 2022-01-16 19:18:59 -06:00
npease 73623a50cb Usability 2021-08-15 21:21:42 -04:00
npease d42d58e7ec Small usability fix 2021-08-15 20:18:40 -04:00
npease f1fb9da99d Aircraft fix? 2021-08-15 20:12:51 -04:00
npease 659fa8bd9a Oh My 2021-08-11 19:05:11 -04:00
npease 3a81fba5c2 Oopsie 2021-08-11 19:03:21 -04:00
npease 3cae21e2c6 Cosmetic Fix 2021-08-11 17:55:11 -04:00
npease d2da8dfd12 Merge branch 'unstable' into 3d-map 2021-08-11 17:25:51 -04:00
npease bf0e32874f Smol Fix 2021-08-10 22:39:42 -04:00
npease 957abd85fe More changes 2021-08-10 22:36:11 -04:00
npease 393cbc0e3a Cesium Working, Layer Switcher Back, Making them work nice now 2021-08-10 21:42:20 -04:00
npease eab90e07ff Added Dark Mode 2021-08-03 21:30:30 -04:00
npease a535d77acd Progress 2021-07-28 18:27:55 -04:00
npease fbcf119b38 a 2021-07-27 20:54:55 -04:00
npease 4aaf25eef8 a 2021-07-27 20:47:27 -04:00
npease 9dd3f0bd6c Hmm 2021-07-27 20:44:13 -04:00
npease 9c0bb2e871 Maybe? 2021-07-27 20:38:07 -04:00
npease 6869ffac28 Easiest fix 2021-07-27 20:36:35 -04:00
npease 0af5df49ee Huh 2021-07-27 20:23:56 -04:00
npease d043e3748d Simpler fix 2021-07-27 20:16:01 -04:00
npease 26bf32ad4b Delete Planes 2021-07-27 18:46:25 -04:00
npease 81dd2e555c Remove Overkill 2021-07-27 17:26:27 -04:00
npease caf132a28f Minor Correction 2021-07-27 17:24:59 -04:00
npease 5a352ca50b Minor Improvements 2021-07-27 17:23:43 -04:00
npease 7a29736629 Give this a shot 2021-07-27 16:54:30 -04:00
npease 4f41ea774c Small Fix 2021-07-27 16:37:23 -04:00
npease b5f90237a6 FinalFixes 2021-07-26 23:05:17 -04:00
npease 5b67c9bdc4 a 2021-07-26 22:31:16 -04:00
npease 2a00fb4555 Hopefully final touch 2021-07-26 22:29:19 -04:00
npease 187c78d6a6 a 2021-07-26 20:27:38 -04:00
npease 2f534be1c4 a 2021-07-26 20:26:04 -04:00
npease b19de8aac0 Test Fixes 2021-07-26 19:49:17 -04:00
npease 1f741a710e Small Changes 2021-07-24 23:29:10 -04:00
npease 1f7a416c66 Fixes 2021-07-24 23:15:22 -04:00
npease 28ad56b21a Forgot to remove Dev things 2021-03-03 13:00:08 -05:00
npease e7ad7083a1 More special cases for aircraft, plotting data information 2021-03-03 12:58:48 -05:00